Resources
Valuable resources can be found on the planets across the galaxy, and securing access to them will greatly aid your Kingdom's progress.
Every planet contains one or more unique special resources. You can gain access to these resources in a few ways:
- Owning a Colony on that planet
- Being the dominant religion on that Colony
- Trading with a Colony on that planet (grants temporary access for 24 hours)
Each unique resource your Kingdom has access to provides a 1 percent boost to your entire economy. With 26 special resources in total, a fully connected Kingdom can reach up to a 26 percent economic bonus.
Resource control is a key objective for both traders and colonists. Expanding to new planets or forming smart trade networks can significantly increase your income and give you a long term advantage over rival players.
Resource List
| Name | Type | Sub-type |
|---|---|---|
Niobium | Metal | Refractory Metal |
Molybdenum | Metal | Refractory Metal |
Tantalum | Metal | Refractory Metal |
Tungsten | Metal | Refractory Metal |
Rhenium | Metal | Refractory Metal |
Copper | Metal | Transition Metal |
Tin | Metal | |
Iron | Metal | Transition Metal |
Aluminium | Metal | |
Magnesium | Metal | |
Titanium | Metal | Transition Metal |
Carbon | Nonmetal | Metalloid |
Silicon | Metalloid | |
Silver | Metal | Precious Metal |
Gold | Metal | Precious Metal |
Platinum | Metal | Precious Metal |
Rhodium | Metal | Precious Metal |
Germanium | Metalloid | Precious Metal |
Hydrogen | Nonmetal | Gas |
Oxygen | Nonmetal | Gas |
Nitrogen | Nonmetal | Gas |
Helium | Nonmetal | Gas |
Earth Shard | Elemental Shard | Earth Element |
Air Shard | Elemental Shard | Air Element |
Water Shard | Elemental Shard | Water Element |
Fire Shard | Elemental Shard | Fire Element |
